
| Prices from | |
| Fees | |
| Examination (New patient) including radiographs and written treatment plan |
£65.00 |
| Examination Implant or mercury free consultation including x-rays) |
£90.00 |
| Examination (routine) | £45.00 |
| Scaling and polishing (for a 20 minute hygienist appointment) | £36.50 |
| Periodontal therapy. Written estimate available following initial examination and radiographic assessment. | |
| Periochip | £40.00 |
| Dentomycin | £150.00 |
| Small film | £10.50 |
| Large film | £37.50 |
| Gum chart | £11.00 |
| Amalgam | |
| Buccal | £42.00 |
| Occusal | £58.00 |
| MO/DO | £85.00 |
| MOD | £102.50 |
| Pin | £28.00 |
| Fissure sealants | |
| 4 Teeth | £110.00 |
| Full Mouth | £165.00 |
| Composite | |
| Buccal | £48.50 |
| Occusal | £75.00 |
| MO/DO | £105.00 |
| MOD | £130.00 |
| Invisitips | £150.00 |
| Other Items | |
| Root canal | £135.00 (per canal) |
| Temp dressing | £20.00 |
| Crown and Bridge | |
| PBC/PJC/FVC | £465.00 |
| Veneer | £450.00 |
| Gold post | £160.00 |
| Inlay | £400.00 |
| Bridge (per unit) | £425.00 |
| Acid etch BR P | £300.00 |
| Acid etch BR R | £180.00 |
| Dentures | |
| Full upper or full lower denture | £425.00 |
| Full upper and lower denture | £650.00 |
| Partial upper or partial lower denture | £390.00 |
| Full upper and lower chrome denture | £850.00 |
| Partial upper or lower chrome denture | £575.00 |
| Tooth addition | £97.50 |
| Reline | £145.00 |
| Repair | £50.00 |
| Miscellaneous | |
| Implant Surgery | £890.00 |
| Implant Crown | £890.00 |
| Surgical XLA | £185.00 |
| Simple XLA | £65.00 |
| Anti Snoring | £425.00 |
| Home Whitening | £395.00 |
| Zoom | £395.00 |
| Zoom and Home | £575.00 |